Septiembre, 2025.- Los London International Awards (LIA) 2025 revelaron en Las Vegas a sus primeros ganadores, tras intensas sesiones de jurado en vivo. Este anuncio marca el inicio de una serie de reconocimientos que celebran lo mejor de la creatividad publicitaria a nivel mundial.
Uno de los rasgos distintivos del LIA es su metodología de jurado única: no existen rondas de preselección. Cada pieza inscrita es vista, discutida y debatida en persona por el jurado final, asegurando una evaluación exhaustiva y justa.

Las primeras categorías anunciadas fueron Creativity in Media y Music & Sound, dos disciplinas clave que destacan el poder de la innovación en medios y la relevancia de la música en la comunicación.
En Music & Sound, el máximo galardón, el Grand LIA, fue otorgado a HeimatTBWA\Germany por la campaña “No Project without Drama” para HORNBACH, un ejemplo sobresaliente de cómo el sonido puede potenciar la narrativa de marca.

La categoría entregó además 8 Oros, 9 Platas y 9 Bronces, junto con 6 Finalistas, reflejando un nivel de competencia extraordinario.
En Creativity in Media, se premiaron 8 Oros, 13 Platas y 22 Bronces, además de 17 Finalistas, destacando campañas que transformaron la estrategia de medios en la idea creativa misma.
El jurado de Music & Sound fue presidido por Lucas Sfair (CEO/Head of Audio de Bumblebeat São Paulo), mientras que el de Creativity in Media estuvo liderado por Linda Cronin (EVP, Global Media de .monks).

La categoría Creativity in Media tiene como propósito reconocer el uso innovador de la estrategia, planificación y ejecución de medios para generar un mayor compromiso de la audiencia.
El anuncio de ganadores continuará en los próximos días, ya que el jurado de Audio & Radio aún delibera, junto con otras categorías que prometen seguir elevando el estándar de la industria creativa global.
Ganadores Creativity In Media
| CREATIVITY IN MEDIA | |||||||
| 01-Gold | Creativity In Media | Use of TV and Other Screens | Heinz | I’m Still Here Too | Kraft Heinz | DAVID | São Paulo |
| 01-Gold | Creativity In Media | Use of Branded Entertainment & Content | Kraft Heinz | Can’t Unsee It | Kraft Heinz | Rethink | Toronto |
| 01-Gold | Creativity In Media | Corporate Purpose/Social Responsibility | Chevrolet | Night Signals | Santo Domingo Motors | Ogilvy | Santo Domingo |
| 01-Gold | Creativity In Media | Use of Outdoor | Chevrolet | Night Signals | Santo Domingo Motors | Ogilvy | Santo Domingo |
| 01-Gold | Creativity In Media | Health & Pharma | Eye + | Eye Test Menu | Titan Company Limited | Ogilvy, Bengaluru/Ogilvy | Mumbai |
| 01-Gold | Creativity In Media | Use of Events and Stunts | Tecate Light | Gulf of Mexico (Bar) | Heineken Group | LePub Mexico City | Mexico City |
| 01-Gold | Creativity In Media | B2B | Coca-Cola | Shades of Red | The Coca Cola Company | DAVID | Madrid |
| 01-Gold | Creativity In Media | Banking & Finance | Rocket | First Ever LIVE Commercial Crossover | Rocket | Mirimar | Venica |
| 02-Silver | Creativity In Media | Challenger Brand | Special Broadcasting Service | The Ad That Could Only Be Seen On SBS | Special Broadcasting Service | Droga5 ANZ, part of Accenture Song | Sydney |
| 02-Silver | Creativity In Media | Multi-Channel Media | TCCC | Meet me at the Coke Sign | TCCC | Ogilvy | Australia |
| 02-Silver | Creativity In Media | Automotive | Citroen | Bumpboards | Stellantis | BETC | Paris |
| 02-Silver | Creativity In Media | Corporate Purpose/Social Responsibility | Shell | Stay Tuned, Stay Awake | Shell | Ogilvy | Guatemala |
| 02-Silver | Creativity In Media | Use of Audio Platforms | Shell | Stay Tuned, Stay Awake | Shell | Ogilvy | Guatemala |
| 02-Silver | Creativity In Media | Corporate Purpose/Social Responsibility | Eye + | Eye Test Menu | Titan Company Limited | Ogilvy, Bengaluru/Ogilvy | Mumbai |
| 02-Silver | Creativity In Media | Use of Ambient Media | Volaris Airlines | W1NG COD3S | Volaris Airlines | Havas HOY | Mexico City |
| 02-Silver | Creativity In Media | Use of Ambient Media | Tecate Light | Gulf of Mexico (Bar) | Heineken Group | LePub Mexico City | Mexico City |
| 02-Silver | Creativity In Media | Corporate Purpose/Social Responsibility | JCDecaux | Still Open | JCDecaux Spain | DAVID | Madrid |
| 02-Silver | Creativity In Media | Use of Outdoor | JCDecaux | Still Open | JCDecaux Spain | DAVID | Madrid |
| 02-Silver | Creativity In Media | Use of Events and Stunts | Rocket | First Ever LIVE Commercial Crossover | Rocket | Mirimar | Venica |
| 02-Silver | Creativity In Media | Use of Outdoor | Equality Health Foundation | Zip Code Exam | Equality Health Foundation | Area 23, an IPG Health Company | New York |
| 02-Silver | Creativity In Media | Use of TV and Other Screens | Angel Soft | Pottytunities | Georgia Pacific Llc. | GREY | New York |
| 03-Bronze | Creativity In Media | Challenger Brand | Schneider | The Lucky Sponsor | CCU | Mercado Mccann, Buenos Aires/McCann Worldgroup | New York |
| 03-Bronze | Creativity In Media | Corporate Purpose/Social Responsibility | Vtex | Re-commerce Atacama | Vtex | Artplan | São Paulo |
| 03-Bronze | Creativity In Media | Use of Ambient Media | Dairy Queen | Big Red Spoons | Dairy Queen | Publicis | Toronto |
| 03-Bronze | Creativity In Media | B2B | Aguila | Unmelting Loyalty | AB InBev | DAVID | Bogotá |
| 03-Bronze | Creativity In Media | Use of Data & Analytics | Procolombia | Humanimal Tourism | Jorge Iván Rueda | DDB Colombia | Bogota |
| 03-Bronze | Creativity In Media | Use of Events and Stunts | Aguila | Stadium Roulette | AB INBEV | DAVID | Bogotá |
| 03-Bronze | Creativity In Media | Use of Events and Stunts | Saforelle | Skincare For Down There | Biocodex | McCann Paris, Paris/McCann Health London, An IPG Health Company | London |
| 03-Bronze | Creativity In Media | Use of Outdoor | Citroen | Bumpboards | Stellantis | BETC | Paris |
| 03-Bronze | Creativity In Media | Consumer Packaged Goods/FMCG | Oreo | Oreo Square Cookie | Mondeléz International | Saatchi & Saatchi Germany | |
| 03-Bronze | Creativity In Media | Creating Culture | Vi (Vodafone Idea) | Vi Guardian Beads | Vi (Vodafone Idea) | Ogilvy | Mumbai |
| 03-Bronze | Creativity In Media | Non-Profit | Samaritans Dublin | 26 Minutes | Samaritans Dublin | Droga5 Dublin, Part of Accenture Song | Dublin |
| 03-Bronze | Creativity In Media | Use of Events and Stunts | Toblerone | Tantrum Girl | Modelez | LePub | Milan |
| 03-Bronze | Creativity In Media | Use of Retail Media | Vogel’s | Certified Toasters | Goodman Fielder | DDB Group Aotearoa | Auckland |
| 03-Bronze | Creativity In Media | Use of Outdoor | Nescafé | Decaf Billboards | Nestlé | Star5 Ogilvy | Panama |
| 03-Bronze | Creativity In Media | B2B | JCDecaux | Still Open | JCDecaux Spain | DAVID | Madrid |
| 03-Bronze | Creativity In Media | Use of Outdoor | Coca-Cola | Shades of Red | The Coca Cola Company | DAVID | Madrid |
| 03-Bronze | Creativity In Media | Use of Events and Stunts | Netflix | Young-Hee Freezes Bangkok | Netflix (Thailand) | JONGLUCKDEE | Bangkok |
| 03-Bronze | Creativity In Media | Consumer Packaged Goods/FMCG | Kleenex | Kleenex Score | Kimberly-Clark | VML | New York |
| 03-Bronze | Creativity In Media | Health & Pharma | Goody’s Pain Powder | Smile 20 | Prestige Consumer Healthcare | FCB Chicago | Chicago |
| 03-Bronze | Creativity In Media | Health & Pharma | Bupa Health Insurance | Health Is | Bupa | Momentum Worldwide | London |
| 03-Bronze | Creativity In Media | Multi-Channel Media | Foundation to Combat Antisemitism (FCAS) | Timeout Against Hate | Foundation to Combat Antisemitism | VML | New York |
| 03-Bronze | Creativity In Media | Retail & E-Commerce | TaTa | The Rewards Bag | GDN | VML | Montevideo |
Ganadores Music & Sound
| MUSIC & SOUND | |||||||
| 00-GRAND LIA | Music & Sound | HORNBACH | No Project without Drama | HORNBACH Baumarkt AG | HeimatTBWA\ Germany | Berlin | |
| 01-Gold | Music & Sound | Sound Editing | HORNBACH | No Project without Drama | HORNBACH Baumarkt AG | HeimatTBWA\ Germany | Berlin |
| 01-Gold | Music & Sound | Music Adaptation – Song | General Entertainment Authority | Obsession | General Entertainment Authority | BigTime Creative Shop | Riyadh |
| 01-Gold | Music & Sound | Music Adaptation – Instrumental | Essity/Bodyform | Never Just a Period | Essity Bodyform | AMVBBDO | London |
| 01-Gold | Music & Sound | Sound Mixing | Riyadh Season | Call Of The Kings | Riyadh Season | BigTime Creative Shop | Riyadh |
| 01-Gold | Music & Sound | Sound Mixing | Riyadh Season | Fury vs Usyk | Riyadh Season | BigTime Creative Shop | Riyadh |
| 01-Gold | Music & Sound | Original Music with Lyrics | LifeBridge Health | Stop The Iron Pipeline | LifeBridge Health | Strawberry Frog | New York |
| 01-Gold | Music & Sound | Sound Mixing | Tonal | Future of Fitness | Quality Experience | Quality Experience | New York |
| 01-Gold | Music & Sound | Use of Licensed Music | SAFE Project | The Snowball | SAFE Project | FCB Health New York, an IPG Health Company | New York |
| 02-Silver | Music & Sound | Original Music – Score | checkyourbreasts.today | Feel | checkyourbreasts.today | ||
| 02-Silver | Music & Sound | Sound Design | HORNBACH | No Project without Drama | HORNBACH Baumarkt AG | HeimatTBWA\ Germany | Berlin |
| 02-Silver | Music & Sound | Sound Editing | Star Cement | Rise Like A Star – Lovelina Borgohain | Star Cement Ltd | VML India | Kolkata |
| 02-Silver | Music & Sound | Original Music with Lyrics | Desperados | Guao Guao | Desperados | LePub | Milan |
| 02-Silver | Music & Sound | Use of Licensed Music | General Entertainment Authority | Everything or Nothing | General Entertainment Authority | BigTime Creative Shop | Riyadh |
| 02-Silver | Music & Sound | Sound Design | Riyadh Season | Call Of The Kings | Riyadh Season | BigTime Creative Shop | Riyadh |
| 02-Silver | Music & Sound | Original Music with Lyrics | KitchenAid® 360° Max Jets™ Third Rack Dishwashers | Love the Racks | Whirlpool Corporation | ||
| 02-Silver | Music & Sound | Sound Mixing | Xbox | Wake Up | Xbox | Accenture Song | New York |
| 02-Silver | Music & Sound | Use of Licensed Music | adidas Football | Hey Jude | adidas | Johannes Leonardo | New York |
| 03-Bronze | Music & Sound | Sound Design | HUAWEI | HUAWEI Care+ | VISUAL SIGNAL.TAO | ||
| 03-Bronze | Music & Sound | Music Adaptation – Song | Deutsche Telekom | Bubbles | Deutsche Telekom | Saatchi & Saatchi Germany/MUW Saatchi & Saatchi Bratislava | |
| 03-Bronze | Music & Sound | Experiential Use of Music & Sound | Brooke Bond Taj Mahal Tea | Chai Bansuri – The Tea Flute | Brooke Bond Taj Mahal Tea | Ogilvy | Mumbai |
| 03-Bronze | Music & Sound | Sound Design | Newspaper la Unión y Artículo 19 | The Shooting | Newspaper la Unión y Artículo 19 | Grey Mexico | Mexico City |
| 03-Bronze | Music & Sound | Sound Design | Netflix | You’re Not Ready | Netflix | Wieden + Kennedy | Portland |
| 03-Bronze | Music & Sound | Sound Mixing | Netflix | You’re Not Ready | Netflix | Wieden + Kennedy | Portland |
| 03-Bronze | Music & Sound | Sound Mixing | Amazon Books | Bring a Book to Life | Amazon | Droga5, part of Accenture | London |
| 03-Bronze | Music & Sound | Music Adaptation – Song | General Motors | Crafting the One | General Motors | Droga5, part of Accenture | New York |
| 03-Bronze | Music & Sound | Sound Design | Channel 4 | Paris Paralympics 2024: Considering What | Channel 4 | 4creative | London |











Discussion about this post