Brasil, Colombia, Argetina y Perú entran a los metales de Direct. Resaltan tres Oros para la región, dos para Brasil y uno más para Colombia. PRICE ON THE JERSEY
Direct Lions Winners | ||||
Title | Entrant / Idea Creation | Country | Prize | Award |
PRICE ON THE JERSEY | DM9DDB, São Paulo | BRAZIL | Gold Lion | Gold Lion |
PAYPHONE BANK | GREY COLOMBIA, Bogotá | COLOMBIA | Gold Lion | Gold Lion |
THE COLOUR OF CORRUPTION | GREY BRAZIL, São Paulo | BRAZIL | Gold Lion | Gold Lion |
ANDES BAR 45 | SAATCHI & SAATCHI, Buenos Aires | ARGENTINA | Silver Lion | Silver Lion |
PRICE ON THE JERSEY | DM9DDB, São Paulo | BRAZIL | Silver Lion | Silver Lion |
ANDES BAR 45 | SAATCHI & SAATCHI, Buenos Aires | ARGENTINA | Bronze Lion | Bronze Lion |
ANONYMOUS FRIEND | J. WALTER THOMPSON BRAZIL, São Paulo | BRAZIL | Bronze Lion | Bronze Lion |
WE ARE PARRILLA | DAVID, Buenos Aires | ARGENTINA | Bronze Lion | Bronze Lion |
PAYPHONE BANK | GREY COLOMBIA, Bogotá | COLOMBIA | Bronze Lion | Bronze Lion |
HIJACKED HIGHWAY | McCANN LIMA | PERU | Bronze Lion | Bronze Lion |
PRICE ON THE JERSEY | DM9DDB, São Paulo | BRAZIL | Bronze Lion | Bronze Lion |
PAYPHONE BANK | GREY COLOMBIA, Bogotá | COLOMBIA | Bronze Lion | Bronze Lion |
Comentarios