Gran presencia latina en la lista de ganadores de la Categoría Film en Cannes Lions 2016. Argentina (2 Oros, 2 Platas, 4 Bronces), Brasil (3 Bronces), México (1 Plata, 1 Bronce). Por México, Nómades se lleva un León de Plata por su pieza «GENDER VIOLENCE» para Tecate. BBDO México consigue un bronce por su campaña para Mercedez Benz. https://www.youtube.com/watch?v=DkwkWfwT52w https://www.youtube.com/watch?v=69irXQGlgXQ https://www.youtube.com/watch?v=QP1MhiEqhz8 Un Grand Prix para «SHOPLIFTERS» de ADAM&EVEDDB London en Reino Unido. https://www.youtube.com/watch?v=ZMx6_5VzgAo
Title | Country | Agency | Prize |
A03 (Alcoholic Drinks) | |||
TRIP | ARGENTINA | DEL CAMPO SAATCHI & SAATCHI Buenos Aires | Silver Lion |
PARTY | ARGENTINA | DEL CAMPO SAATCHI & SAATCHI Buenos Aires | Gold Lion |
A05 (Cosmetics & Toiletries) | |||
NOT JUST A PRETTY HAIRSTYLE | ARGENTINA | PONCE Buenos Aires | Bronze Lion |
A06 (Healthcare & Pharmacy) | |||
BREAK UP | ARGENTINA | J. WALTER THOMPSON ARGENTINA Buenos Aires | Bronze Lion |
MOVING | ARGENTINA | J. WALTER THOMPSON ARGENTINA Buenos Aires | Silver Lion |
A11 (Cars & Automotive Products & Services) | |||
OPENING DOORS | BRAZIL | ALMAPBBDO São Paulo | Bronze Lion |
CO-WORKER | MEXICO | BBDO MEXICO | Bronze Lion Campaign |
SON’S FRIEND | MEXICO | BBDO MEXICO | Bronze Lion Campaign |
A16 (Media & Publications) | |||
CLOSET | ARGENTINA | J. WALTER THOMPSON ARGENTINA Buenos Aires | Bronze Lion |
A20 (Corporate Image & Sponsorship) | |||
GENDER VIOLENCE | MEXICO | NOMADES Mexico City | Silver Lion |
B01 (Food & Drinks ) | |||
THE FAIREST NIGHT OF ALL | ARGENTINA | DEL CAMPO SAATCHI & SAATCHI Buenos Aires | Bronze Lion |
B09 (Business Products & Services) | |||
ENDLESS POSSIBILITIES | BRAZIL | ALMAPBBDO São Paulo | Bronze Lion |
B12 (Public Health & Safety) | |||
MANBOOBS | ARGENTINA | DAVID Buenos Aires | Gold Lion |
F02 (Use of Online Film) | |||
DON’T LOOK AWAY | BRAZIL | AKQA São Paulo | Bronze Lion |
Lista completa de ganadores: Film Lions Winners
Comentarios