Por parte de la región latinoamericana, entre un total de 73 piezas, Ecuador (2), Brasil (5), Perú (2) y Costa Rica (2), pelean por un León en la categoría Creative Data.
Title | Client | Country | Agency |
A01 (Creative Data Enhancement) | |||
GASCALE | MABE | ECUADOR | MARURI GREY Guayaquil |
A02 (Data-Driven Targeting) | |||
SONGS OF VIOLENCE | ESTADAO DIGITAL | BRAZIL | FCB BRASIL São Paulo |
A05 (Data Visualisation) | |||
LIVE LOGO | INEC: NATIONAL STATISTICS INSTITUTE | ECUADOR | MARURI GREY Guayaquil |
A06 (Data-Technology Models / Tools / Platforms) | |||
EMERGENCY PIN CODE | SEKRON SECURITY SYSTEMS | BRAZIL | GREY BRAZIL São Paulo |
WIFIALARM | WIFIALARM | BRAZIL | GREY BRAZIL São Paulo |
A07 (Use of Real-time Data ) | |||
THE THERMOMETER THAT GETS COLD | THE SALVATION ARMY | BRAZIL | WMcCANN Rio De Janeiro |
LIFE SIGNAL | UNACEM | PERU | CIRCUS GREY Lima |
THE SECOND SCOREBOARD | TELETICA, INAMU, FEDEFUTBOL | COSTA RICA | J. WALTER THOMPSON COSTA RICA San José |
A09 (Social Data ) | |||
MIRRORS OF RACISM | NGO CRIOLA | BRAZIL | W3HAUS São Paulo |
THE SECOND SCOREBOARD | TELETICA, INAMU, FEDEFUTBOL | COSTA RICA | J. WALTER THOMPSON COSTA RICA San José |
A10 (Creative Data Collection & Research) | |||
HASHTAGS FOR LIFE. | PERUVIAN RED CROSS | PERU | McCANN LIMA |
Shortlist completo: Creative Data Lions
Comentarios